(As per CBSE Guidelines - Appendix IX)
| SL NO. | INFORMATION | DETAILS / VALUE |
|---|---|---|
| 1 | NAME OF THE SCHOOL | LITTLE FLOWER CHILDREN SCHOOL |
| 2 | AFFILIATION NO (IF APPLICABLE) | 2133478 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 71616 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | NEAR SUGAR MILL, BANGAWAN, GHOSI, MAU. [Pin: 275304] |
| 5 | PRINCIPAL NAME & QUALIFICATION | MR. SANJAY RAI [M.A.,B.Ed] |
| 6 | SCHOOL EMAIL ID | lfcs.ghosi@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 6392634143 |
| SL NO. | DOCUMENTS / INFORMATION | VIEW DOCUMENT |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | CLICK HERE |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | CLICK HERE |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT | CLICK HERE |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009, AND ITS RENEWAL IF APPLICABLE | CLICK HERE |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | CLICK HERE |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | CLICK HERE |
| SL NO. | INFORMATION | DETAILS / VALUE |
|---|---|---|
| 1 | Principal | MR. SANJAY RAI |
| 2 | Total No. of Teachers | 79 |
| 3 | PGT | 15 |
| 4 | TGT | 30 |
| 5 | PRT | 23 |
| 6 | NTT | 10 |
| 7 | Teachers Section Ratio | 1:1.5 |
| 8 | Details of Special Educator | MR. HARIBANSH YADAV |
| 9 | Details of Counsellor and Wellness Teacher | MRS. ANJU YADAV |
| SL NO. | INFORMATION | DETAILS / VALUE |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8201.5 sq.Mt. |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) |
No. 55 Size: 46.4515 sq. Mt. |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
6 Labs Size: 55.7418 sq. Mt. |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 26 |
| 6 | NO. OF BOYS TOILETS | 42 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/1spF3l0AZJY |
| SL NO. | INFORMATION | DETAILS / VALUE |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Detailed Fee Structure for Session 2025-26. |
| 2 | ANNUAL ACADEMIC CALANDER | Detailed Academic Planner Calendar for Session 2025-26. |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Copy of School Management Committee Members list. |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Copy of Parents Teachers Association (PTA) Members list. |
| SL NO. | YEAR | REGISTERED | PASSED | PASS % | REMARKS |
|---|---|---|---|---|---|
| 1 | 2021 | 149 | 148 | 100% | 1 Absent |
| 2 | 2022 | 148 | 148 | 100% | --- |
| 3 | 2023 | 239 | 239 | 100% | --- |
| 4 | 2024 | 259 | 235 | 100% | 4 Absent |
| 5 | 2025 | 259 | 250 | 97% | 1 Absent |
| SL NO. | YEAR | REGISTERED | PASSED | PASS % | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024 | 146 | 125 | 83.6% | --- |
| 2 | 2025 | 186 | 152 | 81.72% | --- |